<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chaplin online</title>
	<atom:link href="http://www.paul-chaplin.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.paul-chaplin.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 21:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SHARES &#8211; ENRT, EO-, XEL and CHAR</title>
		<link>http://www.paul-chaplin.co.uk/?p=732</link>
		<comments>http://www.paul-chaplin.co.uk/?p=732#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:34:32 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[char.l]]></category>
		<category><![CDATA[enrt.l]]></category>
		<category><![CDATA[eo-.l]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[xel.l]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=732</guid>
		<description><![CDATA[Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowView the full CHAR chart at Wikinvest Chariot Oil has been quiet for the last few months, trading range of 115p &#8211; 125p.  Last RNS release was a confirmation of intent to drill in 2011.  Target 272p to 2011 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div width="570" height="365" class="wikichart-alignleft"><script src="http://charts.wikinvest.com/wikinvest/wikichart/javascript/scripts.php?plugin=stockcharts&platform=wordpress" type="text/javascript"></script><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="570" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" height="365"><param name="movie" value="http://charts.wikinvest.com/WikiChartMini.swf" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="flashvars" value="ticker=CHAR&showAnnotations=true&liveQuote=true&rollingDate=6months" /><!--[if !IE]>--><object style="outline:none" type="application/x-shockwave-flash" width="570" height="365" data="http://charts.wikinvest.com/WikiChartMini.swf"><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="flashvars" value="ticker=CHAR&showAnnotations=true&liveQuote=true&rollingDate=6months" /><!--<![endif]--><a target="_blank" href="http://get.adobe.com/flashplayer/"><img src="http://cdn.wikinvest.com/wikinvest/images/adobe_flash_logo.gif" alt="Flash" style="border-width: 0px;"/><br/>Flash Player 9 or higher is required to view the chart<br/><strong>Click here to download Flash Player now</strong></a><!--[if !IE]>--></object><!--<![endif]--></object><div style="font-size:9px;text-align:right;width:570;font-family:Verdana"><a href="http://www.wikinvest.com/chart/CHAR" style="text-decoration:underline; color:#0000ee;">View the full CHAR chart</a> at <a href="http://www.wikinvest.com/">Wikinvest</a></div></div> <strong>Chariot Oil</strong> has been quiet for the last few months, trading range of 115p &#8211; 125p.  Last RNS release was a confirmation of intent to drill in 2011.  Target 272p to 2011 and 300p by end of year 2011</p>
<p><strong>EO- </strong>Lovely jubbly!  Final results for the year 2010 were good, cash in the bank and no debt.  Expect a hike to 74p shortly.</p>
<p><strong>XEL &#8211; </strong>Currently drilling in September and results mid October; in for the early rise!</p>
<p><strong>ENRT.L</strong> &#8211; A dark horse in my portfolio!  Caught my eye a few months ago, recent Director purchases and a placement at 2.5p ABOVE the current price of 1.65P means I am looking for at least 50% profit in a 3 month time frame.  Details <a href="http://www.iii.co.uk/investment/detail?code=cotn:ENRT.L&amp;it=le" target="_blank">here</a></p>
<p><strong>NPE.L</strong> &#8211; Currenlty at a new price range, though my estimations for a quick profit did not materialise and sold out at a loss of 10% to fund XEL.  Would keep in mind till price settles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARES&#8230;.CGT, CHARIOTS of FIRE</title>
		<link>http://www.paul-chaplin.co.uk/?p=723</link>
		<comments>http://www.paul-chaplin.co.uk/?p=723#comments</comments>
		<pubDate>Tue, 18 May 2010 18:15:28 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[cityboy]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=723</guid>
		<description><![CDATA[Woooosh! Been a while since the last post, a little busy in the &#8216;port.  The kraken returned for some ash clouds from Iceland&#8230;.hence bringing UK to a standstill&#8230;. The great gullible British public went to the polls and nearly ended up with another Labour term&#8230;. The Nick and Dave show began, Lembit Opik began his [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.iii.co.uk/investment/detail?code=cotn:CHAR.L&amp;display=discussion&amp;it=le"><img class="alignleft size-full wp-image-724" title="cgt" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2010/05/cgt.jpg" alt="" width="550" height="225" /></a></p>
<p><strong>Woooosh!</strong></p>
<p>Been a while since the last post, a little busy in the &#8216;port.  <a href="http://www.timesonline.co.uk/tol/news/uk/article7127706.ece" target="_blank"></a></p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/article7127706.ece" target="_blank">The kraken returned for some ash clouds from Iceland</a>&#8230;.hence bringing UK to a standstill&#8230;.</p>
<p>The great gullible British public went to the polls and nearly ended up with another <a href="http://www.b3ta.com/challenge/generalelectionphotoshoplabour/popular/" target="_blank">Labour term</a>&#8230;.</p>
<p>The Nick and Dave show began, <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/wales/8670225.stm" target="_blank">Lembit Opik</a> began his late comedy career after loosing his job&#8230;.</p>
<p><a href="http://www.paul-chaplin.co.uk/wp-content/uploads/2010/05/Newcastle.jpg" target="_blank">Superman &amp; Batman</a> brought order to Newcastle and the <a href="http://www.paul-chaplin.co.uk/wp-content/uploads/2010/05/pinkdevil.jpg" target="_blank">Pink Devil</a> came too&#8230;..</p>
<p>James Bond joins <a href="http://www.paul-chaplin.co.uk/wp-content/uploads/2010/05/bondbook.jpg" target="_blank">fashebook</a>&#8230;.</p>
<p>But, finally CHAR started to motor upwards and no longer swinging low!  Still holding, waiting for the end game.  Forecast £2.00 by end of July, though estimated pre-drilling price is £4.00 and takeover in excess of £10.</p>
<p>If this carries on, as Delboy says &#8220;This time  next year we&#8217;ll be millionaires!&#8221;</p>
<p>Rumour is our new Chas and Dave leaders our bringing in a new tierd tax system for Capital Gains and it is likely that our lovely new profits will be creamed to the tune of 40% at highest rate&#8230;.dear me&#8230;dear me!</p>
<p>Onwards Chariot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARES&#8230;.CHARIOT, TOWER &amp; ENCORE</title>
		<link>http://www.paul-chaplin.co.uk/?p=712</link>
		<comments>http://www.paul-chaplin.co.uk/?p=712#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:55:51 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=712</guid>
		<description><![CDATA[Altogether now&#8230;.. Swing low, sweet chariot Coming for to carry me home, Swing low, sweet chariot, Coming for to carry me home. Had myself a bit worried there singing rugby anthems for England! But, it has been a very good month for Chariot Oil, not so for Tower who failed once again to find some [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Altogether now&#8230;..</strong></p>
<p><em>Swing low, sweet chariot</em><br />
<em>Coming for to carry me home,</em><br />
<em>Swing low, sweet chariot,</em><br />
<em>Coming for to carry me home.</em></p>
<p>Had myself a bit worried there singing rugby anthems for England! But, it has been a very good month for <a href="http://www.chariotoilandgas.com/" target="_blank">Chariot Oil</a>, not so for Tower who failed once again to find some black gold as mentioned in previous post.  Still going for the 100p party of which should turn out to be a three bagger at exactly 108p.  Plenty of PI&#8217;s in at the 30&#8242;s holding a double bag from the 60&#8242;s in less than two weeks!  A great return on 1K if you had it!</p>
<p>Mean Prospective Resources Reported from Central Blocks increased by 3.3 billion barrels to over 8.5 billion barrels in the recent <a href="http://www.chariotoilandgas.com/chariot/media/press_releases/" target="_blank">press release</a> for Chariot has led to the share price increasing from around 30p mark to 80p today over the course of a month.</p>
<p><a href="http://www.paul-chaplin.co.uk/wp-content/uploads/2010/03/chariotcandlesticks.jpg"><img class="aligncenter size-medium wp-image-715" title="chariotcandlesticks" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2010/03/chariotcandlesticks-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>Early bird catches the worm, so I will be looking at <a href="http://www.encoreoil.co.uk/" target="_blank">Encore Oil</a> for possible entry at around 15-16p with profits since placement of shares was carried out at 14p by Directors.  Potentially 25p in coming months up to drilling, but I am still researching so do not just jump aboard without reading up first.</p>
<p>TRP &#8211; I have left a small holding in at 1.75p which is 30% down, but awaiting further 3rd drill news to go back up to 2p.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARES&#8230;.CHARIOT</title>
		<link>http://www.paul-chaplin.co.uk/?p=708</link>
		<comments>http://www.paul-chaplin.co.uk/?p=708#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:04:36 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[spreadbet]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=708</guid>
		<description><![CDATA[CHARIOT starts the race&#8230; Chariot started the week on a strong RNS stating correction to previous RNS stating prospective additional billions of barrels of oil.  Monday opening on 35p and Friday touching 53p has led to further interest from the big institutions. corrective target to £1.00 yeeha! TRP turned out to be another duster&#8230;&#8230;..back to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.chariotoilandgas.com/"><img class="alignleft size-full wp-image-709" title="CHARIOT1" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2010/03/CHARIOT1.jpg" alt="" width="550" height="225" /></a></p>
<p><strong>CHARIOT starts the race&#8230;</strong></p>
<p>Chariot started the week on a strong RNS stating correction to previous RNS stating prospective additional billions of barrels of oil.  Monday opening on 35p and Friday touching 53p has led to further interest from the big institutions.</p>
<p>corrective target to £1.00 yeeha!</p>
<p><strong>TRP</strong> turned out to be another duster&#8230;&#8230;..back to sub 2p at the moment with prospect of a 3rd well to drill in Uganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares&#8230;.TRP &amp; CHAR</title>
		<link>http://www.paul-chaplin.co.uk/?p=700</link>
		<comments>http://www.paul-chaplin.co.uk/?p=700#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:28:53 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[quickie]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=700</guid>
		<description><![CDATA[Upwards&#8230;&#8230; Great start to the year so far for my AIM shares; TRP.L almost doubled since last December and touched 5p to buy today. Further news not due till 2 weeks so I&#8217;m holding till the trend starts to change. This could be at 6p, could be 7p..who knows. Plenty of big buys and steady [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_699" class="wp-caption alignleft" style="width: 560px"><img class="size-full wp-image-699" title="chargkp" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2010/01/chargkp.jpg" alt="" width="550" height="225" /><p class="wp-caption-text">Upwards!</p></div></p>
<p><strong>Upwards&#8230;&#8230;</strong></p>
<p>Great start to the year so far for my AIM shares; TRP.L almost doubled since last December and touched 5p to buy today.  Further news not due till 2 weeks so I&#8217;m holding till the trend starts to change.  This could be at 6p, could be 7p..who knows.  Plenty of big buys and steady daily trading means things will start hotting up towards the end of the week in prospect of hitting oil.  I might just get my 2nd bagger in a year&#8230;&#8230;if I can hold my nerve.</p>
<p>CHAR.L also shot up 20% today on the back of yesterdays movement north, several big trades and PI&#8217;s waiting correction to at least 70p proves there is more to come and very little selling.  Still a long term prospect for the portfolio and currently around 30% up from 26p.</p>
<p>Research Sources : <a href="http://www.iii.co.uk/">iii</a> , <a href="http://www.iii.co.uk/investment/detail?code=cotn:TRP.L&amp;it=le">TRP</a> , <a href="http://www.iii.co.uk/investment/detail?code=cotn:CHAR.L&amp;it=le">CHAR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares&#8230;.TRP</title>
		<link>http://www.paul-chaplin.co.uk/?p=693</link>
		<comments>http://www.paul-chaplin.co.uk/?p=693#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:13:49 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=693</guid>
		<description><![CDATA[5 weeks to go&#8230;.bang or bust Hotting up now; 5 weeks to go to spudding and more pressure on 2p placement holders to sell out in the 4-5p range.  So far the last few days have seen a flurry of buying and several large individual 40K plus buys in two days. Up 7% alone today [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.iii.co.uk/investment/detail?code=cotn:TRP.L&amp;display=summary&amp;it=le"><img class="alignleft size-full wp-image-663" title="trp1" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2009/11/trp1.jpg" alt="trp1" width="500" height="225" /></a></p>
<p><strong>5 weeks to go&#8230;.bang or bust</strong></p>
<p>Hotting up now; 5 weeks to go to spudding and more pressure on 2p placement holders to sell out in the 4-5p range.  So far the last few days have seen a flurry of buying and several large individual 40K plus buys in two days.</p>
<p>Up 7% alone today has brought more attention to company as the general market became a sea of red as investors fear for short term outlook.</p>
<p>In the words of the great man himself, Del Boy &#8211; HE WHO DARES, WINS!  I&#8217;m holding out to double my money and hopefully riding the free shares long term.</p>
<p>Keeping an eye out for my next move into either <a href="http://www.google.co.uk/finance?client=ob&amp;q=LON:MXP" target="_blank">MXP.L</a>, <a href="http://www.google.co.uk/finance?q=LON%3AIERE" target="_blank">IERE.L</a>, <a href="http://www.google.co.uk/finance?q=LON%3AAST" target="_blank">AST.L</a> or even further <a href="CHAR.L" target="_blank">CHAR.L</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares&#8230;.TRP rising</title>
		<link>http://www.paul-chaplin.co.uk/?p=687</link>
		<comments>http://www.paul-chaplin.co.uk/?p=687#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:50:05 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[quicky]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=687</guid>
		<description><![CDATA[Moving onwards! A few weeks ago TRP, tipped for Feb 2010 spudding has started to move from the dusty bowls of Uganda. Now at 4.03p 4.10p to buy &#8211; movement from 2.35p has been quick over the Christmas period the iii board rallying for news in anticipation. Reduction of MM&#8217;s holdings through PI buying meant [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.paul-chaplin.co.uk/wp-content/uploads/2009/11/trp1.jpg"><img class="alignleft size-full wp-image-663" title="trp1" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2009/11/trp1.jpg" alt="trp1" width="500" height="225" /></a></p>
<p><strong>Moving onwards!</strong> A few weeks ago TRP, tipped for Feb 2010 spudding has started to move from the dusty bowls of Uganda.  Now at<span style="text-decoration: line-through;"> 4.03p</span> 4.10p to buy &#8211; movement from 2.35p has been  quick over the Christmas period the <a href="http://www.iii.co.uk/investment/detail?code=cotn:TRP.L&amp;display=discussion&amp;it=le" target="_blank">iii board</a> rallying for news in anticipation.</p>
<p>Reduction of MM&#8217;s holdings through PI buying meant that hedging the SP at 5-6p would see most investors doubling their capital and awaiting news for an oil strike in the well to produce a possible 15p SP or a potential takeover of +20p.</p>
<p>Great news for the PI&#8217;s &#8211; It is likely that 5p will see a sell out for those doubling money and anticipating a fall to 2p with free shares to top up in the event of a duster.  If they do strike oil, which is high probability in this region, the share price is looking for speculated 7-8p prior spudding and those in the know will hold out past 12p.</p>
<p>Current strategy is to double my money and leave the free shares to ride &#8211; pure profit in my portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News&#8230;.GKP splurt!</title>
		<link>http://www.paul-chaplin.co.uk/?p=677</link>
		<comments>http://www.paul-chaplin.co.uk/?p=677#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:45:30 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[GKP]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[OIL]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=677</guid>
		<description><![CDATA[Upgraded to Probable Takeover from Possible Gulf Keystone Petroleum Ltd (GKP.L) said on Monday it found additional oil in an Iraqi well, sending the oil and gas explorer&#8217;s shares up 7.8 percent this morning to 125p and resting at around 107p throughout the day. The new Triassic discovery flowed at 10,000 barrels of oil equivalent [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.google.co.uk/finance?client=ob&amp;q=LON:GKP"><img class="alignleft size-full wp-image-680" title="gkp_oil" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2009/11/gkp_oil.jpg" alt="gkp_oil" width="550" height="225" /></a></p>
<p><strong>Upgraded to Probable Takeover from Possible </strong></p>
<p>Gulf Keystone Petroleum Ltd (GKP.L) said on Monday it found additional oil in an Iraqi well, sending the oil and gas explorer&#8217;s shares up 7.8 percent this morning to 125p and resting at around 107p throughout the day.</p>
<p>The new Triassic discovery flowed at 10,000 barrels of oil equivalent (boe) per day and the section currently shows potential aggregate rates of about 24,000 boe per day, the company said.  In layman&#8217;s terms &#8211; more oil!</p>
<p>Gulf Keystone, the field&#8217;s operator and majority owner, said the Jurassic and Triassic tests in the well have so far resulted in an aggregate actual test rate of 20,000 boe per day.</p>
<p>Further interest is bound to pick up over the next few days &#8211; this news has taken fund managers targets to 175p short term and buy out price of between £3 and £5.  Not bad for a share that was 20p in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares&#8230;.Tower Resources PLC</title>
		<link>http://www.paul-chaplin.co.uk/?p=662</link>
		<comments>http://www.paul-chaplin.co.uk/?p=662#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:10:28 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=662</guid>
		<description><![CDATA[From the dust&#8230;. Purely a speculation &#8211; Fancy a bit of easy money up to the New Year? Who doesn&#8217;t! Tower Resources PLC are due to commence drilling February 2010 in Uganda and also in the run up to news on estimation spud in 30 days (or less) for Iti-1 well.  At 2.3p a share, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.towerresources.co.uk/"><img class="alignleft size-full wp-image-663" title="trp1" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2009/11/trp1.jpg" alt="trp1" width="500" height="225" /></a></p>
<p><strong>From the dust&#8230;.</strong> Purely a speculation &#8211; Fancy a bit of easy money up to the New Year? Who doesn&#8217;t!</p>
<p>Tower Resources PLC are due to commence drilling February 2010 in Uganda and also in the run up to news on estimation spud in 30 days (or less) for Iti-1 well.   At 2.3p a share, AIM listed <a href="http://www.towerresources.co.uk/">Tower Resources</a> is high risk and a purely speculated exploration company. RNS from company website released <a href="http://www.towerresources.co.uk/news/61/65/Uganda---Avivi-1-Well-Location.html" target="_blank">this week</a> confirms agreement and proposed project with Ugandan Government.</p>
<p>Why so cheap? Sentiment from back in June when TRP hit a duster caused massive selling and a drop from 7.5p to 2p and a repeat of the climb on drilling news will bring a possible 5p up to Feb and on discovery possible 15p.</p>
<p>A word of warning, failure to find oil will probably send the share price down to 0.5p &#8211; 1p so worth doing your own research beforehand.</p>
<p>click graph for larger view &#8211; opens in new window</p>
<p><a href="http://www.paul-chaplin.co.uk/wp-content/uploads/2009/11/trp_graph.jpg"><img class="alignleft size-thumbnail wp-image-668" title="trp_graph" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2009/11/trp_graph-150x150.jpg" alt="trp_graph" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares&#8230;.Swing high, swing low sweet chariot?</title>
		<link>http://www.paul-chaplin.co.uk/?p=656</link>
		<comments>http://www.paul-chaplin.co.uk/?p=656#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:37:33 +0000</pubDate>
		<dc:creator>pdchaplin</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.paul-chaplin.co.uk/?p=656</guid>
		<description><![CDATA[Chariot Oil and Gas Up 8% today with support at 24p for the third time this month, it looks like a debt free Chariot oil has found the new resistance levels for investors to jump on board.  A busy time leading up to Christmas and building on gains made on Tuesday, investors can find opportunities [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.chariotoilandgas.com/"><img class="alignleft size-full wp-image-657" title="chariot" src="http://www.paul-chaplin.co.uk/wp-content/uploads/2009/11/chariot.jpg" alt="chariot" width="500" height="225" /></a></p>
<p><strong> Chariot Oil and Gas </strong></p>
<p>Up 8% today with support at 24p for the third time this month, it looks like a debt free Chariot oil has found the new resistance levels for investors to jump on board.  A busy time leading up to Christmas and building on gains made on Tuesday, investors can find opportunities to jump aboard the chariot after the company&#8217;s market capitalisation falls close to its cash level.</p>
<p>Could this be an opportunity for some pre-new year festivities and a blinding start to 2010?</p>
<p>As quoted from their website, Chariot Oil and Gas Limited (AIM: CHAR.L) is an independent oil and gas exploration company with interests in Namibia &#8211; Enigma Oil and Gas Exploration Limited is a wholly owned subsidiary of Chariot and is the operator of the license areas.   All of these blocks are in the exploration phase and Chariot is focused on investigating these using state of the art technologies which have previously led to giant oil finds.  Other oil giants in the area include BHP Biliton, Tullow Oil, Circle Oil and Arcadia Petroleum.</p>
<p>Chariot Closed today 26.75 with a day high of 27.0 and low of 24.00 offers a of 3% on the spread means there is certainly some singing to be done in the near future.  Swing high swing low sweet chariot&#8230;&#8230;&#8230;</p>
<p>Worth a look for medium to long term with prospect of 50p near Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paul-chaplin.co.uk/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
